WiFi router (802.11n) + 4G/LTE (World) + multi-constellation GNSS interface, 1 port Gigabit Ethernet and 1 port Fast Ethernet, shipped with 2 WiFi antennas (WL-ANT-2458 / 3- ORPS) and 2 cellular antennas (ANT727 / 2OSM)
Available on back-order
AirWan-M12 is a simple, reliable and cost-effective solution for connecting fleets of vehicles such as buses, trams, trucks, emergency and public safety vehicles, etc., thanks to its cellular (2G/3G/4G LTE), dual-band WiFi (2.4/5GHz) and GNSS (GPS, Galileo, GLONASS, Beidou) interfaces, as well as its 2 Fast Ethernet ports.
Mobility : AirWan-M12 is equipped with high-speed wireless technologies for transmitting data to and from vehicles. For public transport applications (bus and trams), AirWan-M12 makes it possible to pool all data streams (SAE, ticketing, PIS, CCTV…) on a single router. Its WiFi roaming capabilities (<30 ms) ensure continuous data transmission as buses move at the depot. Its automatic switching capabilities between WiFi and 4G/LTE ensure service continuity when they go into operation. AirWan-M12 allows vehicles tracking with its GNSS feature. It is also rugged (shock and vibration proof), E-marked ECE R10 and maintenance-free.
Administration and product monitoring : can be achieved directly from a web browser or from WaveManager, the centralized administration software provided by ACKSYS. Besides, its advanced routing and filtering functions make it easy to deploy large fleets of vehicles.
We understand that it can be difficult to find the right products for your needs. That’s why our dedicated customer support team is available to assist you in any way possible. Whether you need help selecting the best product for your application or more information on a particular device, our knowledgeable staff is here to provide you with the answers you need. Contact us today for more information about how we can help you get the products and support you need!
Cellular interfaces + navigation | 1 LTE radio category 4, 3GPP E-UTRA release 11, MIMO DL with Rx diversity Single Nano SIM |
---|---|
Cellular radio data rate | 150 Mbps ↓ & 50 Mbps ↑ (maximum radio data rate) |
Cellular operating frequencies | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 |
WiFi interface | 1 radio IEEE 802.11a/b/g/n 2T2R, 2.4 / 5 GHz, ANI (Adaptive Noise Immunity) |
WiFi radio data rate | 802.11a: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps |
WiFi operating frequencies | ISM : 2.4-2.483 GHz (up to 14 channels) |
Output power | WiFi : • 2.4 GHz : up to 20.5 dBm • 5 GHz :up to 18 dBm |
Sensitivity max. | WiFi : • 2.4 GHz : -92 dBm • 5 GHz : -96 dBm |
Radio connectors | 5 fakra connectors : WiFi (2 x I-coded), LTE (2 x D-coded), GNSS (1 x C-coded) according to ITxPT standard |
Security | Firewall, DoS, https, filtrage MAC, WPA2/WAP3-Personal & Enterprise (IEEE 802.1X radius), WEP, tunnels L2 (GRE), VPN (OpenVPN, IPsec), SNMP V3, isolation of clients in AP mode, Wireless Intrusion Detection System (WIDS) |
WiFi modes | AP, client, MESH (IEEE 802.11s), infrastructure, AD-HOC, fast roaming (less than 30 ms), WMM QoS |
Ethernet networking | Frames filtering, bridging, repeater, STP/RSTP, VLAN, DHCP (server & client), DNS relay |
Ethernet routing | Multicast (PIM), IP redundancy (VRRP), static routes, NAT router, router |
Administration | http, https, SNMP agent (V1, V2C, V3), WaveManager administration software |
LEDs Signaling | Radio: activity and status, Ethernet : link 10/100, activity, Power : on-off, Diagnostic |
Power supply | 7 to 48 VDC, 3 point Phoenix connector or PoE 802.3af |
Consumption | 9W typical power consumption / Recommended power supply: 12W |
Dimensions & weight | Product: compact rugged aluminium enclosure, (147 x 41 x 100 mm), 420 g |
Standards and certifications | CE (RED) Security : EN 62368-1, EN62311 CEM : EN301-489 Radio : WiFi : EN 300 328 [2.4 GHz], EN 301 893 [5GHz, DFS] LTE : EN 301 908 [-1, -2, -13], EN 301 511, EN 303 413 FCC Radio : WiFi : FCC ID Z9W- RMB LTE : FCC ID 2ATM8EG25G, IC 25391-EG25G Automotive CEM : ECE R10 (UTAC E2/ R10) Railway CEM : EN 50155 |
Warranty Period |