Security-Router, 5 RJ45 ports 10/100/1000 Mbps, NAT, VPN, unmanaged, 4-Port-Switch, Simple stateful inspection firewall, safe isolation for PROFIsafe in accordance with IEC 61784-3-3
Security-Router, 5 RJ45 ports 10/100/1000 Mbps, NAT, VPN, unmanaged, 4-Port-Switch, Simple stateful inspection firewall, safe isolation for PROFIsafe in accordance with IEC 61784-3-3
We understand that it can be difficult to find the right products for your needs. That’s why our dedicated customer support team is available to assist you in any way possible. Whether you need help selecting the best product for your application or more information on a particular device, our knowledgeable staff is here to provide you with the answers you need. Contact us today for more information about how we can help you get the products and support you need!
Width | 45 mm |
---|---|
Height | 130 mm |
Depth | 133.8 mm |
Color | gray |
Housing material | Plastic |
Connection method | RJ45 |
Transmission speed | 10/100/1000 Mbps |
Transmission physics | Ethernet in RJ45 twisted pair |
Transmission length | 100 m (per segment) |
Signal LEDs | Supply voltage, data transmission, error, link, activity |
No. of channels | 5 (RJ45 ports) |
2x digital output, 2x digital input Connection method | Push-in-/Spring-cage connection |
2x digital output, 2x digital input Additional text | not electrically isolated |
Supported browsers | HTTPS support required |
Product type | Security router for the DIN rail |
Product family | Security-Router |
Type | Stand-Alone |
Special properties | NAT, VPN, unmanaged, 4-Port-Switch |
Protection class | III (IEC 61140, EN 61140, VDE 0140-1) |
1:1 Network Address Translation (NAT) in the VPN | supported |
Number of VPN tunnels | 2 (Fixed, Ipsec (IETF standard)) |
Authentication | X.509v3 certificates with RSA or PSK |
Data integrity | MD5, SHA-1, SHA 256, SHA-512 |
Dynamic Host Configuration Protocol (DHCP) support | Server or Relay Agent |
Filtering | Incoming or outgoing traffic |
Firewall data throughput | max. 940 Mbps (Router mode, default firewall rules, unidirectional throughput) |
Firewall rules | Simple stateful inspection firewall, safe isolation for PROFIsafe in accordance with IEC 61784-3-3 |
Basic functions | Router with firewall and VPN for 2 tunnels (fixed), plastic housing, slot for SD memory card, extended temperature range, router with firewall and VPN for 2 tunnels (fixed), plastic housing, slot for SD memory card, extended temperature range, integrated 4-port switch |
Internet Protocol Security (IPsec) mode | ESP tunnel / ESP transport |
Link Layer Discovery Protocol (LLDP) | As per protocol 802.2 |
Network Time Protocol (NTP) client | Client/server |
Remote Syslog Logging | on externals server |
Routing | Standard routing, NAT, 1:1-NAT, port forwarding |
Encryption methods | DES, 3DES, AES-128, -192, -256 |
Local diagnostics | US1 Supply voltage US1 Green LED, One LED per port Link active / Speed Green / green/yellow LED |
Maximum power dissipation for nominal condition | typ. 2.88 W |
Supply voltage (DC) | 24 V DC |
Supply voltage range | 12 V DC … 36 V DC |
Power supply connection | via COMBICON, max. conductor cross section 1.5 mm² |
Residual ripple | 3.6 VPP (within the permitted voltage range) |
Max. current consumption | 1 A |
Typical current consumption | 120 mA (at US = 24 V DC) |
Signal contact control voltage | 24 V DC (typical) |
Signal contact control current | 250 mA (short-circuit-proof) |
Degree of protection | IP20 |
Ambient temperature (operation) | -20 °C … 60 °C |
Ambient temperature (storage/transport) | -40 °C … 70 °C |
Permissible humidity (operation) | 5 % … 95 % (non-condensing) |
Free from substances that could impair the application of coating | Yes |
Conformance | CE-compliant |
Mounting type | DIN rail mounting |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Conformance with EMC directives | IEC 61000-6-2 IEC 61000-4-2 (ESD) 6 kV contact discharge, 8 kV air discharge |
Noise immunity | EN 61000-6-2:2005 |
Noise emission | EN 61000-6-4 |
Status display | LEDs: US1, FAIL, Link, and Activity |
Datasheet:
FL MGUARD 2105 – Router – Download
Manual:
File | Description | Language | Version |
---|---|---|---|
(9.29 MB) SHA256 checksum: 97c4612864887aa9570f87fd78391672f0b63fa129bd00334e82ba939dbb17f6
|
Prod.-Id. 110191: UM DE FW MGUARD10
mGuard 10.4: Web-based Management (Firmware)
|
German | 08 |
(9 MB) SHA256 checksum: e48ca54cbcf3eea7272af6c7378c2e1a91743697dc47f376536a6647c27ed87d
|
Prod.-Id. 110191: UM EN FW MGUARD10
mGuard 10.4: Web-based management (Firmware)
|
English | 08 |
(10.7 MB) SHA256 checksum: de3f981e69783a4e356550b8ee25af23af283cf025693e4878c3c8efb0763710
|
Prod.-Id. 110192: UM DE HW FL MGUARD 2000/4000
mGuard 10.x: Installation und Inbetriebnahme (Hardware)
|
German | 07 |
(10.7 MB) SHA256 checksum: 256e0e6157214faefa67f51000819ed65deb1980e7dafcfb6a52d660a6839a1e
|
Prod.-Id. 110192: UM EN HW FL MGUARD 2000/4000
mGuard 10.x: Installation and startup (Hardware)
|
English | 07 |
(2.74 MB) SHA256 checksum: 4b37507b73ed76b1bd83b7a834b938c3103ca76d059e997ef4d43c61b5d22081
|
Prod.-Id. 110193: UM DE GAICONFIG MGUARD10
mGuard 10.4: Generic Administration Interface – GAI Config User Guide
|
German | 05 |
(2.65 MB) SHA256 checksum: 7ec68b50bdd0062473101a493f7cdae10c242b098e3e5cbab5a763cf91e5fe1c
|
Prod.-Id. 110193: UM EN GAICONFIG MGUARD10
mGuard 10.4: Generic Administration Interface – GAI Config User Guide
|
English | 05 |